Kurikulum Mata Kuliah Prodi Pendidikan Bahasa Inggris (S-1)
Berlaku untuk Angkatan 2020 dan seterusnya.
| SMT | NO | KODE | MATA KULIAH | SKS | MODUL | RPS | |
| I | 1 | MKU 109 | Pendidikan Kewarganegaraan | 2 | |||
| 2 | MKU 108 | Bahasa Indonesia | 2 | ||||
| 3 | KBE 539 | Basic Speaking | 3 | ||||
| 4 | KBE 542 | Reading Comprehension I | 3 | ||||
| 5 | KBE 543 | Basic Structure | 3 | ||||
| 6 | KBE 545 | Basic Listening | 2 | ||||
| 7 | KBE 537 | Vocabulary Development | 2 | ||||
| 8 | KDA 202 | Pengantar Pendidikan | 2 | ||||
| Jumlah | 19 | ||||||
| II | NO | KODE | MATA KULIAH | SKS | MODUL | RPS | |
| 1 | MKU 204 | Pendidikan Agama | 2 | ||||
| 2 | UNG 204 | Bahasa Inggris | 2 | ||||
| 3 | MKU 202 | Pancasila | 2 | ||||
| 4 | KBE 546 | Intermediate Speaking | 3 | ||||
| 5 | KBE 547 | Reading Comprehension II | 3 | ||||
| 6 | KBE 551 | Intermediate Listening | 2 | ||||
| 7 | KBE 552 | Intermediate Structure | 3 | ||||
| 8 | MKU 203 | Ilmu Alamiah Dasar (IAD) / MBKM (Lintas Prodi) | 2 | ||||
| 9 | UNG 202 | Pengantar Aplikasi Komputer | 2 | ||||
| Jumlah | 21 | ||||||
| III | NO | KODE | MATA KULIAH | SKS | MODUL | RPS | |
| 1 | UNG 306 | Pengetahuan Lingkungan dan Kebencanaan | 2 | ||||
| 2 | KBE 553 | Critical Speaking | 3 | ||||
| 3 | KBE 554 | Reading Comprehension III | 3 | ||||
| 4 | KBE 555 | Advanced Listening | 2 | ||||
| 5 | KBE 556 | Complex Structure | 3 | ||||
| 6 | KBE 557 | Paragraph Writing | 3 | ||||
| 7 | KBE 540 | Translation I | 2 | ||||
| 8 | UNG 307 | Pendidikan Anti Korupsi | 2 | ||||
| Jumlah | 20 | ||||||
| IV | NO | KODE | MATA KULIAH | SKS | MODUL | RPS | |
| 1 | KBE 528 | Semantic* | 2 | ||||
| 2 | KBE 549 | Article Analysis** | |||||
| 3 | KBE 559 | Reading Comprehension IV | 2 | ||||
| 4 | KBE 538 | Pronunciation Practice | 2 | ||||
| 5 | KBE 561 | Essay Writing (Lintas Universitas) | 3 | ||||
| 6 | KBE 523 | Introduction to Literature (Lintas Prodi) | 2 | ||||
| 7 | KBE 521 | Morphology | 2 | ||||
| 8 | KBE 536 | Introduction to Linguistic (Lintas Prodi/ Universitas) | 2 | ||||
| 9 | KBE 519 | Phonology | 2 | ||||
| 10 | KBE 540 | Translation II | 2 | ||||
| Jumlah | 19 | ||||||
| V | NO | KODE | MATA KULIAH | SKS | MODUL | RPS | |
| 1 | KLA 402 | Kurikulum dan Pembelajaran Bahasa Inggris | 2 | ||||
| 2 | KLA 403 | Perencanaan Pengajaran Bahasa Inggris | 2 | ||||
| 3 | KBE 563 | Academic Writing (Lintas Universitas) | 3 | ||||
| 4 | KBE 522 | CCU (Lintas Universitas) | 2 | ||||
| 5 | KBE 541 | Technology in Language Learning * (Lintas Universitas) | 2 | ||||
| 6 | KBE 564 | Conference Preparation ** | |||||
| 7 | KBE 527 | ESP (Lintas Universitas) | 2 | ||||
| 8 | KBE 525 | TEFL (Lintas Universitas) | 2 | ||||
| 9 | KBE 535 | Prose | 2 | ||||
| 10 | KBE 530 | Drama*(Lintas Universitas) | 2 | ||||
| 11 | KBE 533 | Psycholinguistics | 2 | ||||
| Jumlah | 21 | ||||||
| VI | NO | KODE | MATA KULIAH | SKS | MODUL | RPS | |
| MAGANG I | |||||||
| 1 | KLA 204 | Pengantar Statistik Pendidikan (Lintas Prodi) | 2 | ||||
| 2 | KDA 305 | Penelitian Kependidikan (Lintas Prodi) | 2 | ||||
| 3 | KLA 404 | Evaluasi Pengajaran Bahasa Inggris | 2 | ||||
| 4 | KLA 405 | Teknologi dan Media Pendidikan (Lintas Universitas) | 2 | ||||
| 5 | KLA 406 | Microteaching | 2 | ||||
| 6 | KBE 526 | Sociolinguistics* | 2 | ||||
| 7 | Discourse Analysis** | ||||||
| 8 | KBE 529 | Syntax | 2 | ||||
| 9 | KBE 543 | TOEFL Preparation* | 2 | ||||
| 10 | KBE 549 | Article Analysis** | |||||
| 11 | KBE 531 | Research in ELT (Lintas Universitas) | 2 | ||||
| 12 | KBE 532 | Seminar on ELT* | 2 | ||||
| Jumlah | 20 | ||||||
| VII | NO | KODE | MATA KULIAH | SKS | MODUL | RPS | |
| MAGANG II | |||||||
| 1 | KDA 306 | Praktek Pengalaman Lapangan | 4 | ||||
| 2 | KDA 303 | Pengantar Manajemen Pendidikan (Magang) | 2 | ||||
| 3 | KBE 534 | TEYL * | 2 | ||||
| 4 | KBE 550 | Language Testing** | |||||
| 5 | KLA 401 | Strategi Belajar Mengajar (Lintas Prodi/ Universitas) | 2 | ||||
| 6 | KDA 302 | Perkembangan Peserta Didik (Lintas Prodi) | 2 | ||||
| 7 | KBE 562 | English for Business (Lintas Prodi/ Universitas) | 2 | ||||
| 8 | KBE 304 | Profesi Kependidikan (Lintas Prodi)) | 2 | ||||
| 9 | KBE 558 | Public Speaking | 2 | ||||
| 10 | UNG 801 | Kuliah Kerja Nyata (KKN Tematik) | 2 | ||||
| Jumlah | 20 | ||||||
| VIII | NO | KODE | MATA KULIAH | SKS | MODUL | RPS | |
| 1 | KDA 307 | Skripsi | 4 | ||||
| Jumlah | 4 | ||||||
| Jumlah SKS Keseluruhan | 144 | ||||||
Catatan :
Jumlah SKS yang wajib diambil adalah sebanyak 144 SKS
